
Guangzhou Electway Technology Co.,Ltd
Tel: +86 20-89560230
E-mail: ev@electway-charger.com
Chris@electway-charger.com
| SPECIFICATION | ||||||||
| Model name | Single phase DC charger | |||||||
| Item | 20KW | |||||||
| AC input | Rated input voltage | 220Vac±15% | ||||||
| AC input | L1+N+PE((220V between L1 and N)) or L1+L2+PE(220V between L1 and L2) | |||||||
| Max.Input current | 100A@220V | |||||||
| Power Factor | >0.6(APFC) | |||||||
| Efficiency | >93%at nominal output power | |||||||
| Freguengy | 50/60HZ | |||||||
| DC Output | Qutputyoltage range | 200-750Vdc | ||||||
| Max.Outputcurrent | 50A | |||||||
| Max.Output power | 20KW | |||||||
| Voltage Precision | ±1% | |||||||
| Current accuracy | ±1% | |||||||
| User interface | Emengency Stop Control |
Pressemergency stop button isolation between inputand output Manual releaseswitch |
||||||
| Display screen | 5' TFT-LCD touchable screen(Antoird or Win CE) | |||||||
| User authentication | RFID | |||||||
| Display information | Charging process and status/Alarm and warningmessages | |||||||
| Physical | External | 3/4G,WiFiand Ethernet | ||||||
| Outine | CANBus/RS485/RS232 | |||||||
| LxWxHmm | 650*450*150mm | |||||||
| Protocols and standards | NACS/CCS1/CCS2/GB/T or CHAdeMO | |||||||
| Electrical isolation | Isolate betweeninputand output | |||||||
| Cooling | Forced fan cooling | |||||||
| Input protection |
OVP,OCP,OPP,OTP,UVP,residual current detection,(Functionoptional,not standard) cabinet-open detection(Thisfunctionis optional) |
|||||||
| Output protection | Short circuit protection;OCP,OVP,LVP,OTP,residual currentdetection | |||||||
| Noise | <75dB | |||||||
| Protection | IP54/K10 | |||||||
| Net weight | 40KG | |||||||
| *Our products would update at any time accordingly,the actual parameters onlyreference real goods released. | ||||||||